Description
Technical Details
| OS | ‎Two OS upgrades promised, AI features & gestures, Three years of security updates, Private Space for privacy, Android 15 with Motorola’s near-stock interface |
|---|---|
| RAM | ‎8 GB |
| Product Dimensions | ‎16.22 x 7.48 x 0.83 cm; 191 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎PB7S0000IN |
| Connectivity technologies | ‎5G, 4G LTE, 3G, 2G, Wi-Fi, Bluetooth 5.1, GPS |
| GPS | ‎True |
| Special features | ‎UFS 2.2 ROM, Body: Vegan Leather (Rear), Plastic (Frame), Corning Gorilla Glass 3 with Aqua Touch (Front), IP68 Water Resistant Design & Military Grade Protection Certification (MIL-STD-810H), Display Protection: Anti Fingerprint Coating & Aqua Touch, Display Certification: SGS Blue Light Reduction, SGS Motion Blur Reduction, Dual Microphone, Security: On Screen Fingerprint Reader, Face Unlock, ThinkShield, Google Assistant Voice Control |
| Other display features | ‎Wireless |
| Device interface – primary | ‎Touchscreen, Microphone, Buttons, OCR |
| Resolution | ‎1220 x 2712 pixels |
| Other camera features | ‎Front Camera: 32MP selfie shooter (f/2.2) with 4K video recording at 30fps for high-quality selfies and video calls., Rear Camera: Dual setup with a 50MP main Sony LYTIA 700C sensor (OIS, f/1.8) and 13MP ultra-wide lens (120° FoV, f/2.2, macro) for versatile photography. |
| Audio Jack | ‎3.5mm headset Jack Support |
| Form factor | ‎Bar |
| Colour | ‎PANTONE Gibraltar Sea |
| Battery Power Rating | ‎5000 Milliamp Hours |
| Phone Talk Time | ‎34 Hours |
| Phone Standby Time (with data) | ‎450 Hours |
| Whats in the box | ‎Handset with In-built Stylus, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
| Manufacturer | ‎PADGET ELECTRONICS PVT LTD |
| Item Weight | ‎191 g |





Reviews
There are no reviews yet.